| Availability: | |
|---|---|

Ultra Speed
Charges up to 360 kW for fast turnover

Dual Output
Supports simultaneous two-vehicle charging

Smart Display
10.1” touchscreen for seamless control

Payment Flexibility
RFID, NFC, QR code & VPOS supported

Safe Charging
7 protection layers for secure operation

Durable Design
IP55 rated, -30°C to +55°C operation

Ultra-Fast Performance
With output up to 360 kW and max 375 A current per gun, this charger is built for ultra-fast vehicle turnaround. Its dual-gun support and adaptive current control make it ideal for busy EV fleets, highway stations, and commercial hubs requiring minimal downtime.

Resilient and Connected
Rated IP55 and functional from -30°C to 55°C, this charger is engineered to thrive in extreme environments.
Equipped with 4G and Ethernet, plus OCPP 1.6J compatibility, it easily integrates into modern charging networks and remote management platforms.
| Model No. | ANDCE 1 - 360 HPVoltage | ||||
| Input Power | 3P+N+PE(L1、L2、L3、N、PE)、50/60 Hz | ||||
| Input Voltage | 400±10% Vac | ||||
| Rated Power | 120 kW | 180 kW | 240 kW | 300 kW | 360 kW |
| Charging Interface | Dual CCS COMBO 2 | ||||
| Output Voltage | 200~1000 Vdc | ||||
| Maximum Output Current | Single Gun: 250 A (below 480 V) Dual Gun:2 × 200 A (below 300 V) | Single Gun: 250 A (below 720 V) Dual Gun:2 × 250 A (below 360 V) | Single Gun: 250 A (below 960 V) Dual Gun:2 × 250 A (below 480 V) (Optional 375 A) | Single Gun: 375 A (below 800 V) Dual Gun:2 × 375 A (below 400 V) | Single Gun: 375 A (below 960 V) Dual Gun:2 × 375 A (below 480 V) |
| Rated Input Current | 185 A | 277A | 369 A | 461A | 553 A |
| Power Cable (mm²) | 3x95+2x50 | 3x150+2x70 | 3x185+2x95 | 3x240+2x150 | 3x300+2x150 |
| Power Factor | ≥0.99 | ||||
| Peak Efficiency | ≥96% | ||||
| Display | 10.1-inch touchscreen | ||||
| Charging Mode | RFID/NFC, QR code,VPOS | ||||
| Networking Mode | 4G, Ethernet | ||||
| Status indicator | Green (power), Red (charging), Yellow (fault) | ||||
| Operational Platform | OCPP 1.6J | ||||
| Protection Features | Overvoltage、Undervoltage、 Overcurrent、 Overtemperature、Short Circuit、Surge、Grounding protection、Emergency Stop | ||||
| Charging Protocol | DIN70121 / ISO15118 | ||||
| Certification | CB、CE、PTB | ||||
| Cable Length | Standard 5m cable (Optional) | ||||
| Dimensions | 800×800×1900 mm (W×D×H) Optional cable management device:1000×280×250 mm (W×D×H) | ||||
| IP Rating | IP55 | ||||
| Operating Temperature | -30℃~+55℃ | ||||
| Installation Method | Floor-mounted | ||||
| Optional | 1、VPOS credit card payment 2、Optional cable management device | ||||
Fully Customizable to your needs
Fancy another color ? Need your own logo? Didn’t see the feature you need for your operation? No problem. For a full list of current customizations get in touch.
