Availability: | |
---|---|
Wide Power Range
90kW to 180kW options for flexible deployment.
Ultra-Fast Charging
Dual 200A guns support simultaneous high-power output
Smart Display
7" touchscreen with intuitive
UI and real-time charging info
Multiple Payment Modes
Supports RFID, QR code, app, and optional card payment
Industrial-Grade Protection
Multi-layer safeguards ensure stable operation
Global Certification
Certified with CB, CE, TR25, SASO standards
Flexible Power Configuration
With selectable power outputs of 90kW, 120kW, 150kW, and 180kW, this charging station offers exceptional flexibility to meet various site demands. Whether for fleet depots needing consistent overnight charging or high-turnover public stations requiring rapid top-ups, operators can tailor power levels to fit traffic volume, grid capacity, and investment strategy.
Broad EV Compatibility
Equipped with dual CCS2 charging connectors and a wide output voltage range from 200V to 1000V DC, this charger seamlessly supports a broad spectrum of electric vehicles—from compact city EVs to heavy-duty commercial vans. This adaptability ensures maximum uptime and usage across mixed vehicle fleets and helps charging operators serve both existing and next-generation EV models without the need for frequent hardware updates.
Model No. | ANDCE1-180kW/1000V-Y42 | |||
Input Power | 3P+N+PE(L1、L2、L3、N、PE)、50/60 Hz | |||
Input Voltage | 400±10% Vac | |||
Rated Power | 90 kW | 120 kW | 150 kW | 180 kW |
Charging Interface | Dual CCS COMBO 2 | |||
Output Voltage | 200~1000 Vdc | |||
Maximum Output Current | Single Gun:200 A | Single Gun:200 A Dual Gun: 2x200 A | Single Gun:200 A Dual Gun: 2x200 A | Single Gun:200 A Dual Gun: 2x200 A |
Rated Input Current | 139 A | 185 A | 231 A | 277 A |
Power Factor | ≥0.99 | |||
Peak Efficiency | ≥96% | |||
Display | 7-inch touchscreen | |||
Charging Mode | Standard: RFID/NFC, QR code, APP | |||
Networking Mode | 4G, Ethernet | |||
Status indicator | Green (power), Red (charging), Yellow (fault) | |||
Operational Platform | OCPP 1.6J | |||
Protection Features | Overvoltage、Undervoltage、 Overcurrent、 Overtemperature、Short Circuit、Surge、Grounding protection、Emergency Stop | |||
Charging Protocol | DIN70121 / ISO15118 | |||
Certification | CB、CE、TR25、SASO | |||
Cable Length | Standard 5m cable (Optional) | |||
Dimensions | 750×750×1800 mm (W×D×H) | |||
IP Rating | IP54 | |||
Operating Temperature | -25℃~+55℃ | |||
Installation Method | Floor-mounted |
Fully Customizable to your needs
Fancy another color ? Need your own logo? Didn’t see the feature you need for your operation? No problem. For a full list of current customizations get in touch.